Top Partner & Preferred Universities — 50 Options for Masters / PG
Handpicked universities across USA, UK, Canada, Australia, Germany, Ireland & New Zealand. Fees shown are approximate **INR/year** (ballpark for international postgraduate tuition), Indian student % is an estimate, and two popular courses are listed to help students choose.
Enquire on WhatsApp| # | University | Country | Avg fees (INR/yr) | Est Indian students % | Famous courses (2) |
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | USA | ₹40–60 L | ~2–4% | Computer Science; Engineering |
| 2 | Stanford University | USA | ₹38–55 L | ~2–4% | Computer Science; MBA |
| 3 | Harvard University | USA | ₹35–55 L | ~2–4% | Law; Business |
| 4 | UC Berkeley | USA | ₹30–45 L | ~3–6% | Computer Science; Data Science |
| 5 | Carnegie Mellon University | USA | ₹30–45 L | ~3–6% | CS; AI/Robotics |
| 6 | University of Michigan (Ann Arbor) | USA | ₹28–40 L | ~2–5% | Engineering; Business Analytics |
| 7 | University of California, Los Angeles (UCLA) | USA | ₹28–40 L | ~2–5% | Data Science; Film/Media |
| 8 | New York University (NYU) | USA | ₹30–42 L | ~3–6% | Business; Computer Science |
| 9 | University of Illinois Urbana-Champaign (UIUC) | USA | ₹22–32 L | ~4–7% | Computer Science; Engineering |
| 10 | Georgia Institute of Technology | USA | ₹20–30 L | ~3–6% | Engineering; CS |
| 11 | Purdue University | USA | ₹18–26 L | ~4–7% | Engineering; Data Science |
| 12 | Cornell University | USA | ₹32–45 L | ~2–4% | Agricultural/Engineering; Management |
| 13 | Princeton University | USA | ₹35–50 L | ~1–3% | Research; Engineering |
| 14 | University of Texas at Austin | USA | ₹18–28 L | ~3–5% | Business Analytics; CS |
| 15 | Boston University | USA | ₹20–30 L | ~4–6% | Management; Communications |
| 16 | University of Oxford | UK | ₹28–45 L | ~2–5% | Law; Management |
| 17 | University of Cambridge | UK | ₹28–45 L | ~2–5% | Engineering; Natural Sciences |
| 18 | Imperial College London | UK | ₹22–38 L | ~3–6% | Engineering; Medicine |
| 19 | UCL (University College London) | UK | ₹20–35 L | ~3–6% | Computer Science; Architecture |
| 20 | London School of Economics (LSE) | UK | ₹22–36 L | ~4–7% | Economics; Management |
| 21 | University of Manchester | UK | ₹14–28 L | ~5–9% | Business Analytics; CS |
| 22 | King's College London | UK | ₹16–30 L | ~4–8% | Health Sciences; Law |
| 23 | University of Edinburgh | UK | ₹14–26 L | ~3–7% | Data Science; AI |
| 24 | University of Toronto | Canada | ₹24–36 L | ~6–10% | Computer Science; Management |
| 25 | University of British Columbia (UBC) | Canada | ₹16–26 L | ~5–9% | Engineering; Management |
| 26 | McGill University | Canada | ₹18–28 L | ~4–7% | Data Science; Business |
| 27 | University of Waterloo | Canada | ₹16–28 L | ~6–10% | Computer Science; Engineering |
| 28 | McMaster University | Canada | ₹14–24 L | ~3–6% | Health Sciences; Engineering |
| 29 | University of Alberta | Canada | ₹12–20 L | ~3–6% | Engineering; Petroleum/Enviro |
| 30 | Queen's University | Canada | ₹12–22 L | ~3–6% | Management; Analytics |
| 31 | University of Ottawa | Canada | ₹10–20 L | ~2–5% | Public Policy; CS |
| 32 | University of Melbourne | Australia | ₹22–40 L | ~6–10% | MBA; Computer Science |
| 33 | Australian National University (ANU) | Australia | ₹18–35 L | ~4–8% | Public Policy; Data Science |
| 34 | University of Sydney | Australia | ₹20–38 L | ~5–9% | Health Sciences; Engineering |
| 35 | University of New South Wales (UNSW) | Australia | ₹18–34 L | ~4–8% | Engineering; Business |
| 36 | Monash University | Australia | ₹16–30 L | ~5–9% | Pharmacy; IT |
| 37 | University of Queensland (UQ) | Australia | ₹16–28 L | ~3–7% | Engineering; Life Sciences |
| 38 | Technical University of Munich (TUM) | Germany | ₹3–12 L | ~1–3% | Engineering; Computer Science |
| 39 | RWTH Aachen University | Germany | ₹3–10 L | ~1–3% | Mechanical Eng; Electrical Eng |
| 40 | Heidelberg University | Germany | ₹2–8 L | ~1–3% | Biomed; Data Science |
| 41 | Freie Universität Berlin | Germany | ₹2–8 L | ~1–3% | Social Sciences; Computer Science |
| 42 | Trinity College Dublin (TCD) | Ireland | ₹10–26 L | ~2–6% | Business; Computer Science |
| 43 | University College Dublin (UCD) | Ireland | ₹10–26 L | ~2–6% | Engineering; Business |
| 44 | University of Galway | Ireland | ₹8–18 L | ~1–4% | Data Science; Management |
| 45 | Technological University Dublin (TU Dublin) | Ireland | ₹8–16 L | ~1–4% | IT; Engineering |
| 46 | University of Auckland | New Zealand | ₹18–32 L | ~2–5% | Engineering; Business |
| 47 | University of Otago | New Zealand | ₹12–22 L | ~1–4% | Health Sciences; Business |
| 48 | University of Canterbury | New Zealand | ₹12–22 L | ~1–4% | Engineering; Management |
| 49 | Victoria University of Wellington | New Zealand | ₹10–20 L | ~1–3% | Law; Data Science |
| 50 | Lincoln University | New Zealand | ₹8–18 L | ~1–3% | Agriculture; Environmental Science |
Note: Fees and percentages above are **approximate averages** intended to help students shortlist universities quickly. Tuition varies by course & intake—always check the university's official course page for exact fees and eligibility. Want me to swap any named university or change fees to program-specific values? Tell me which country to start with and I’ll refine the rows with verified fee pages.